To view our latest Ofsted report please click here
To view our Parent View information please click here
Performance
Please see details below of the school’s latest assessment data (2024). Please note that this is provisional data and changes will be made, if needed, once the school results have been validated. We expect validated data to be available by December 2024. Final school data, together with national figures, will be published here as soon as possible
EYFS (2024)
66% of pupils were assessed at good level of development. National figures for 2024 are not yet available but will be published here in due course (National figures for 2023 – 67.20%)
Key Stage 1 – Year 1 Phonics Screening (2024)
78% of pupils in Year 1 attained the expected standard in the Phonics Screening test. National figures for 2024 are not yet available but will be published here in due course (National figures for 2023 – 79%)
End of Key Stage 1 – Year 2 results (2024)
End of Key Stage 1 results 2024 | Academy 2024 | National average (2023) |
Reading (Expected Standard) | 75% | 68% |
Reading (Greater Depth) | 37% | 19% |
Writing (Expected Standard) | 73% | 60% |
Writing (Greater Depth) | 21% | 8% |
Maths (Expected Standard) | 79% | 70% |
Maths (Greater Depth) | 28% | 16% |
Multiplication Times Table Check (MTC) – Year 4 (2024)
MTC Results 2024 | Academy | National average 2023 |
School Mean Score | 20.1 | 20.2 |
Percentage of pupils scoring 20+ | 66% | N/A |
Percentage of pupils scoring full marks | 25% | 29% |
End of Key Stage 2 – Year 6 results (2024)
End of Key Stage 2 results 2024 | Academy | National average 2023 |
Reading, writing and maths (Expected Standard) | 80% | 60% |
Reading, writing and maths (Higher Standard) | 20% | 8% |
Reading (Expected Standard) | 89% | 73% |
Reading (Higher Standard) | 59% | 29% |
Reading (Average Scaled Score) | TBC | 105 |
Reading (Progress) | TBC | N/A |
Writing (Expected Standard) | 84% | 71% |
Writing (Higher Standard) | 32% | 13% |
Writing (Progress) | TBC | N/A |
Spelling, punctuation and grammar (Expected Standard) | 85% | 72% |
Spelling, punctuation and grammar (Higher Standards) | 37% | 30% |
Spelling, punctuation and grammar (Average Scaled Score) | TBC | 105 |
Spelling, punctuation and grammar (Progress) | TBC | N/A |
Maths (Expected Standard) | 85% | 73% |
Maths (Higher Standard) | 37% | 24% |
Maths (Average Scaled Score) | TBC | 104 |
Maths (Progress) | TBC | N/A |
To visit the academy’s page on the DfE school performance table website please click here
To visit the general DfE school performance tables website please click here