Performance
To view our latest Ofsted report please click here
To view our Parent View information please click here
Performance
Please see details below of the school’s latest assessment data (2026).
EYFS (2026)
69% of pupils were assessed at good level of development. National figures for 2025 – 68.3%
Key Stage 1 – Year 1 Phonics Screening (2026)
81% of pupils in Year 1 attained the expected standard in the Phonics Screening test. National figures for 2025 – 80%
Multiplication Times Table Check (MTC) – Year 4 (2026)
| MTC Results 2026 | Academy | National average 2025 |
| School Mean Score | 20.79 | 21 |
| Percentage of pupils scoring 20+ | 72% | 74% |
| Percentage of pupils scoring full marks | 31% | 37% |
End of Key Stage 2 – Year 6 results (2026)
| End of Key Stage 2 results 2026 | Academy | National average 2026 |
| Reading, writing and maths (Expected Standard) | 82% | 63% |
| Reading, writing and maths (Higher Standard) | 25% | Yet to be released |
| Reading (Expected Standard) | 85% | 75% |
| Reading (Higher Standard) | 47% | Yet to be released |
| Reading (Average Scaled Score) | 107.7 | 106 |
| Writing (Expected Standard) | 89% | 73% |
| Writing (Higher Standard) | 38% | Yet to be released |
| Grammar, punctuation and spelling (Expected Standard) | 84% | 74% |
| Grammar, punctuation and spelling (Higher Standards) | 37% | Yet to be released |
| Grammar, punctuation and spelling (Average Scaled Score) | 107.3 | 105 |
| Maths (Expected Standard) | 90% | 75% |
| Maths (Higher Standard) | 55% | Yet to be released |
| Maths (Average Scaled Score) | 109.5 | 105 |
Greater Depth: Working at greater depth within the expected standard, with a strong understanding of the curriculum.
To visit the academy’s page on the DfE school performance table website please click here
To visit the general DfE school performance tables website please click here